[UK National Lottery Logo]

Euro Millions #1855 (Triple Rollover Draw)

Winning numbers drawn at 8.30pm BST on Tuesday 1st July 2025 - video:

01 17 28 32 34 (07 08)

UK Millionaire Maker winning ticket: ZTFH41326

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 173rd triple rollover draw and the 1182nd rollover in total, included £34,475,868.00 (78.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,342,401.00 (21.3%).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £43,818,269.00           0          £0.00       0.0%           0 - rolled over
5+1 star      £130,759.50           2    £261,519.00      14.1%           3
5              £11,460.20           1     £11,460.20       0.6%           8
4+2 stars         £839.90          10      £8,399.00       0.5%          34
4+1 star           £87.30         168     £14,666.40       0.8%         602
3+2 stars          £45.10         343     £15,469.30       0.8%       1,231
4                  £34.80         384     £13,363.20       0.7%       1,122
2+2 stars          £10.60       5,279     £55,957.40       3.0%      18,291
3+1 star            £7.30       8,271     £60,378.30       3.3%      29,582
3                   £7.30      16,428    £119,924.40       6.5%      55,354
1+2 stars           £5.00      27,224    £136,120.00       7.3%      97,882
2+1 stars           £3.50     119,999    £419,996.50      22.7%     433,847
2                   £3.00     244,820    £734,460.00      39.7%     825,734

Totals 422,929 £1,851,713.70 100.0% 1,463,690

Euro Millions HotPicks #776 results:

Category        Prize         Winners        Total     Percentages
Pick 5     £1,000,000.00            0          £0.00       0.0%
Pick 4        £30,000.00            1     £30,000.00       6.6%
Pick 3         £1,500.00          125    £187,500.00      41.4%
Pick 2           £100.00        2,037    £203,700.00      44.9%
Pick 1            £10.00        3,211     £32,110.00       7.1%

Totals 5,374 £453,310.00 100.0%
The average Euro Millions HotPicks prize was £84.35.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       34       186       0      186      23     Never      23 
2nd       17       199       0      199      29     Never      29 
3rd       01       178     321      499      12        9        9 
4th       28       179       0      179       5     Never       5 
5th       32       173       0      173      19     Never      19 
Star 1    07       191     335      526       2        1        1 
Star 2    08       172     356      528       3       21        3 

Total 127 1278 1012 2290 93 7451 89 Avg. 18.1 182.6 144.6 327.1 13.3 1064.4 12.7

Comments: