[UK National Lottery Logo]

Most popular winning numbers picked in the last 104 draws

Most  popular ticket in the last 104 draws: 01 02 03 06 07 08 (49 wins to date totalling £940)
Least popular ticket in the last 104 draws: 38 41 52 53 54 56 (9 wins to date totalling £250)
Pos  No.     Wins          Sales       Percentage
 1   06      340,034      449,398,420   0.07566%
 2   02      470,554      635,307,300   0.07407%
 3   01      560,967      789,467,830   0.07106%
 4   07      820,711    1,163,920,380   0.07051%
 5   03      752,636    1,084,495,500   0.06940%
 6   08      703,760    1,016,268,020   0.06925%
 7   23      952,193    1,380,310,360   0.06898%
 8   04      715,129    1,047,751,120   0.06825%
 9   24      843,764    1,245,420,180   0.06775%
10   21      384,527      596,019,300   0.06452%
11   17      472,762      733,447,700   0.06446%
12   11      762,467    1,189,113,180   0.06412%
13   14      713,273    1,127,418,120   0.06327%
14   30      432,677      684,973,390   0.06317%
15   10      548,307      878,486,510   0.06241%
16   40      283,737      457,916,090   0.06196%
17   18      252,492      411,907,100   0.06130%
18   20      923,907    1,513,082,120   0.06106%
19   43      404,706      666,877,630   0.06069%
20   25      272,730      451,589,840   0.06039%
21   15      607,141    1,007,785,130   0.06025%
22   48      256,583      429,911,800   0.05968%
23   19      571,466      964,485,860   0.05925%
24   31      748,766    1,270,074,600   0.05895%
25   12      744,169    1,271,914,150   0.05851%
26   26      373,142      640,657,960   0.05824%
27   47      656,163    1,134,192,540   0.05785%
28   33      655,234    1,139,280,190   0.05751%
29   22      941,812    1,645,515,400   0.05724%
30   27      453,791      793,325,580   0.05720%
31   05      617,124    1,080,859,280   0.05710%
32   44      513,470      902,211,950   0.05691%
33   36      435,120      774,992,490   0.05615%
34   13      708,621    1,267,906,420   0.05589%
35   42      796,702    1,428,019,200   0.05579%
36   35      520,902      940,811,020   0.05537%
37   55      378,641      684,832,580   0.05529%
38   16      450,852      816,494,940   0.05522%
39   29      422,266      765,079,870   0.05519%
40   46      603,295    1,109,372,880   0.05438%
41   28      600,269    1,105,727,210   0.05429%
42   34      612,471    1,133,651,790   0.05403%
43   09      543,444    1,021,605,360   0.05320%
44   59      578,718    1,092,789,830   0.05296%
45   57      571,019    1,080,019,810   0.05287%
46   32      398,513      759,903,870   0.05244%
47   49      630,998    1,219,031,450   0.05176%
48   51      322,295      627,273,340   0.05138%
49   58      593,986    1,157,745,450   0.05131%
50   37      840,170    1,639,536,880   0.05124%
51   50      565,539    1,117,801,780   0.05059%
52   39      697,261    1,420,031,660   0.04910%
53   45      263,073      547,049,750   0.04809%
54   38      297,299      624,899,890   0.04758%
55   56      500,665    1,053,717,350   0.04751%
56   41      500,514    1,057,033,400   0.04735%
57   53      423,067      903,855,570   0.04681%
58   54      469,885    1,024,459,180   0.04587%
59   52      293,154      645,194,840   0.04544%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 104 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023