[UK National Lottery Logo]

Most popular winning numbers picked in the last 2917 draws

Most  popular ticket in the last 2917 draws: 03 05 07 09 11 44 (55 wins to date totalling £1,301)
Least popular ticket in the last 2917 draws: 50 51 53 55 56 59 (8 wins to date totalling £225)
Pos  No.     Wins          Sales       Percentage
 1   07   91,659,609   49,617,689,810   0.18473%
 2   09   92,996,206   51,664,019,675   0.18000%
 3   05   84,609,214   47,442,358,175   0.17834%
 4   11   91,521,398   52,237,913,545   0.17520%
 5   03   85,344,242   48,904,055,285   0.17451%
 6   44   95,384,764   55,557,373,055   0.17169%
 7   12   84,162,499   49,254,629,155   0.17087%
 8   27   88,733,561   52,199,844,260   0.16999%
 9   17   85,312,363   50,192,292,395   0.16997%
10   06   82,151,569   48,348,762,765   0.16991%
11   23   93,168,205   54,867,889,485   0.16980%
12   19   79,369,312   47,146,049,445   0.16835%
13   04   81,660,513   48,565,875,495   0.16814%
14   02   80,939,708   48,174,158,835   0.16801%
15   18   83,082,473   49,535,744,095   0.16772%
16   10   81,994,088   49,084,989,230   0.16705%
17   28   83,674,127   50,429,569,750   0.16592%
18   08   79,128,605   47,710,397,400   0.16585%
19   13   70,712,170   43,045,345,550   0.16427%
20   29   78,744,474   48,034,781,150   0.16393%
21   25   87,982,754   53,733,541,165   0.16374%
22   14   81,205,706   49,691,462,485   0.16342%
23   24   81,256,091   49,754,804,410   0.16331%
24   22   78,016,325   48,211,364,820   0.16182%
25   15   77,508,280   48,027,567,810   0.16138%
26   30   85,625,926   53,321,165,215   0.16059%
27   21   70,303,167   43,779,876,700   0.16058%
28   33   82,909,695   52,062,446,280   0.15925%
29   16   71,300,042   44,910,431,645   0.15876%
30   38   84,556,862   53,599,187,245   0.15776%
31   01   75,493,125   47,890,705,795   0.15764%
32   48   79,864,275   50,687,906,115   0.15756%
33   43   82,857,429   52,612,722,425   0.15749%
34   32   79,451,345   50,699,022,540   0.15671%
35   42   80,604,886   51,488,142,980   0.15655%
36   31   84,750,693   54,363,532,365   0.15590%
37   26   76,600,346   49,223,031,175   0.15562%
38   45   74,812,259   49,277,454,305   0.15182%
39   40   83,602,822   55,257,240,945   0.15130%
40   47   80,267,727   53,193,990,810   0.15090%
41   20   63,770,239   42,970,249,835   0.14841%
42   34   72,758,830   49,471,697,645   0.14707%
43   37   70,025,007   47,617,572,120   0.14706%
44   36   70,049,511   47,637,955,250   0.14705%
45   39   75,244,308   51,194,177,165   0.14698%
46   49   73,263,123   49,960,981,165   0.14664%
47   35   74,433,312   50,853,124,050   0.14637%
48   41   64,774,847   45,791,398,040   0.14146%
49   46   68,705,466   48,907,665,305   0.14048%
50   58    4,694,944    9,912,719,970   0.04736%
51   52    5,088,495   10,773,080,260   0.04723%
52   57    3,930,950    8,409,853,460   0.04674%
53   54    4,294,868    9,293,117,480   0.04622%
54   59    3,830,921    8,301,017,960   0.04615%
55   53    3,246,087    7,048,987,590   0.04605%
56   50    3,616,391    7,853,224,210   0.04605%
57   55    3,699,718    8,045,084,020   0.04599%
58   51    3,786,274    8,317,277,690   0.04552%
59   56    3,937,017    8,708,069,240   0.04521%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 2917 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023