Winning Number Frequencies (Numerical Order)
12: 402 24: 392 36: 395 48: 391
01: 370 13: 343 25: 409 37: 404 49: 399
02: 365 14: 401 26: 381 38: 440 50: 106
03: 391 15: 379 27: 410 39: 413 51: 96
04: 400 16: 357 28: 399 40: 409 52: 121
05: 388 17: 400 29: 393 41: 372 53: 95
06: 403 18: 385 30: 411 42: 414 54: 111
07: 378 19: 384 31: 426 43: 402 55: 95
08: 404 20: 380 32: 384 44: 399 56: 99
09: 403 21: 373 33: 414 45: 415 57: 100
10: 390 22: 391 34: 393 46: 385 58: 116
11: 419 23: 426 35: 398 47: 397 59: 103
=== === === === ===
3502 3860 3954 4078 3983
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#2917).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023