[UK National Lottery Logo]

Bonus Number Frequencies (Numerical Order)

            12:  66     24:  52     36:  60     48:  59
01:  57     13:  37     25:  62     37:  68     49:  47
02:  46     14:  68     26:  56     38:  77     50:  22
03:  54     15:  59     27:  49     39:  41     51:  10
04:  64     16:  49     28:  63     40:  47     52:  13
05:  61     17:  61     29:  59     41:  49     53:  15
06:  71     18:  49     30:  59     42:  61     54:  17
07:  44     19:  49     31:  68     43:  59     55:  12
08:  69     20:  69     32:  50     44:  46     56:  11
09:  59     21:  67     33:  54     45:  79     57:  12
10:  46     22:  55     34:  50     46:  53     58:  14
11:  59     23:  58     35:  48     47:  44     59:  14
    ===         ===         ===         ===         ===
    525         543         590         575         544     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023