Main Number Frequencies (Numerical Order)
12: 356 24: 355 36: 351 48: 351
01: 329 13: 325 25: 363 37: 351 49: 367
02: 337 14: 350 26: 339 38: 385 50: 98
03: 354 15: 335 27: 382 39: 389 51: 97
04: 351 16: 326 28: 353 40: 377 52: 121
05: 340 17: 358 29: 356 41: 343 53: 98
06: 349 18: 350 30: 364 42: 371 54: 112
07: 353 19: 355 31: 378 43: 361 55: 93
08: 354 20: 328 32: 348 44: 369 56: 101
09: 361 21: 317 33: 383 45: 352 57: 103
10: 361 22: 353 34: 361 46: 343 58: 117
11: 384 23: 380 35: 369 47: 367 59: 106
=== === === === ===
3128 3500 3526 3679 3601
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#3080).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am BST on Wednesday 2nd July 2025