[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

            12: 336     24: 340     36: 335     48: 332
01: 313     13: 306     25: 347     37: 336     49: 352
02: 319     14: 333     26: 325     38: 363     50:  84
03: 337     15: 320     27: 361     39: 372     51:  86
04: 336     16: 308     28: 336     40: 362     52: 108
05: 327     17: 339     29: 334     41: 323     53:  80
06: 332     18: 336     30: 352     42: 353     54:  94
07: 334     19: 335     31: 358     43: 343     55:  83
08: 335     20: 311     32: 334     44: 353     56:  88
09: 344     21: 306     33: 360     45: 336     57:  88
10: 344     22: 336     34: 343     46: 332     58: 102
11: 360     23: 368     35: 350     47: 353     59:  89
    ===         ===         ===         ===         ===
   2977        3317        3364        3503        3439     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023