Machine/Ball Set Frequencies
Machine
Ball set Arthur Guinevere Lancelot Merlin Galahad Vyvyan Magnum Amethyst Opal Moonstone Topaz Pearl Garnet Sapphire Total %age
1 62 80 50 58 4 0 0 25 7 8 16 5 2 20 337 11.6%
2 96 73 49 43 5 2 0 20 7 10 21 5 2 15 348 11.9%
3 81 62 62 55 8 4 0 16 9 13 17 4 3 19 353 12.1%
4 65 78 68 59 5 4 0 20 9 5 20 5 1 19 358 12.3%
5 67 57 59 57 9 7 0 25 8 8 18 4 3 13 335 11.5%
6 74 76 67 40 6 8 0 20 7 9 23 3 3 14 350 12.0%
7 69 61 68 60 7 5 0 25 2 9 18 4 2 18 348 11.9%
8 46 38 68 66 5 2 0 21 7 4 24 2 0 17 300 10.3%
9 14 6 10 11 0 0 0 0 0 0 0 0 0 0 41 1.4%
10 15 9 8 14 0 0 0 0 0 0 0 0 0 0 46 1.6%
11 14 14 10 19 1 5 0 0 0 0 0 0 0 0 63 2.2%
12 2 5 1 4 2 4 0 0 0 0 0 0 0 0 18 0.6%
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
14 3 4 3 3 0 7 0 0 0 0 0 0 0 0 20 0.7%
Total 608 563 523 489 52 48 0 172 56 66 157 32 16 135 2917
%age 20.8% 19.3% 17.9% 16.8% 1.8% 1.6% 0.0% 5.9% 1.9% 2.3% 5.4% 1.1% 0.5% 4.6% 100.0%
Notes:
- The most common machine/ball set combination is highlighted in bold.
© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 8th December 2023