[UK National Lottery Logo]

Most common main number triples

The table below lists all triples of main numbers that have appeared more than once in the Euro Millions.
Freq      #   %age                             Triples

  3      14   0.07%    04 23 24    07 11 29    07 21 44    12 24 26    14 16 46
                       14 30 36    21 26 44    22 24 36    23 40 43    26 29 49
                       26 49 50    33 36 42    36 37 42    37 39 49

  2     233   1.19%    01 03 16    01 09 23    01 10 12    01 11 42    01 16 48
                       01 17 31    01 25 40    01 26 36    01 31 47    01 32 35
                       02 03 42    02 06 09    02 10 22    02 15 18    02 18 22
                       02 22 36    02 26 44    02 32 38    02 43 48    03 04 43
                       03 04 50    03 07 50    03 08 43    03 08 44    03 08 50
                       03 15 32    03 16 48    03 17 50    03 21 32    03 25 34
                       03 27 50    03 45 50    03 49 50    04 05 14    04 08 16
                       04 08 21    04 08 50    04 10 23    04 14 43    04 14 50
                       04 17 34    04 19 23    04 21 41    04 21 47    04 23 28
                       04 23 38    04 24 34    04 24 36    04 27 36    04 29 37
                       04 33 37    04 35 46    05 07 14    05 09 21    05 09 29
                       05 13 33    05 17 40    05 19 38    05 20 26    05 20 50
                       05 25 36    05 27 42    05 44 45    05 44 50    06 07 47
                       06 09 14    06 09 35    06 09 38    06 10 49    06 22 37
                       06 35 41    06 48 50    07 08 47    07 11 50    07 12 26
                       07 13 47    07 16 17    07 18 35    07 19 50    07 20 38
                       07 21 26    07 21 40    07 22 48    07 25 50    07 27 48
                       07 27 50    07 29 50    07 39 50    08 10 21    08 11 25
                       08 12 19    08 12 33    08 12 34    08 12 43    08 14 15
                       08 16 37    08 16 41    08 16 43    08 17 50    08 19 20
                       08 19 50    08 24 49    08 36 37    08 36 49    08 37 41
                       09 13 14    09 13 48    09 15 21    09 17 39    09 19 37
                       09 20 38    09 21 30    09 21 49    09 21 50    09 23 37
                       09 30 39    09 30 43    09 35 40    09 35 42    09 37 44
                       10 12 24    10 14 26    10 19 23    10 21 26    10 45 49
                       11 13 32    11 13 37    11 14 19    11 17 26    11 18 42
                       11 18 47    11 21 30    11 24 29    11 25 50    11 26 40
                       11 29 50    11 35 38    11 35 44    12 15 34    12 19 38
                       12 23 31    12 24 36    12 32 33    12 37 39    12 37 40
                       12 44 50    13 19 38    13 24 47    13 24 49    13 25 32
                       13 25 35    13 44 50    14 15 35    14 16 50    14 19 29
                       14 19 31    14 27 30    14 27 36    14 29 33    14 31 37
                       15 16 36    15 16 45    15 17 45    15 23 30    15 24 44
                       15 26 32    15 29 39    15 29 41    15 36 42    16 26 49
                       16 30 36    16 36 41    17 18 34    18 23 37    18 25 34
                       19 21 38    19 30 38    19 34 45    19 37 50    19 42 49
                       19 43 45    20 21 26    20 21 45    20 22 31    20 31 45
                       20 32 46    20 38 43    20 41 43    21 30 39    21 32 46
                       21 45 49    21 46 47    22 24 44    22 25 36    22 27 36
                       22 33 36    22 36 44    23 24 29    23 24 44    23 33 37
                       24 26 38    24 27 36    24 29 31    24 31 50    24 37 39
                       25 26 50    25 30 44    25 33 36    25 33 38    25 36 38
                       25 38 41    25 45 50    26 29 50    26 34 49    26 36 42
                       26 44 50    27 30 36    27 36 44    28 30 38    29 33 37
                       29 34 46    29 46 50    29 49 50    30 34 35    30 43 44
                       30 45 49    32 33 36    33 36 38    33 36 40    34 35 46
                       36 37 45    36 38 42    38 39 46

  1   2,922  14.91%

>0 3,169 16.17% 0 16,431 83.83%
Tot 19,600 100.00%
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.55pm BST on Friday 3rd September 2010