[UK National Lottery Logo]

Winning Number Frequencies (Numerical Order)

01: 106     09: 103     17:  29     25:  34     33:  27     41:  31     49:  34
02:  89     10:  29     18:  29     26:  34     34:  29     42:  30     50:  48
03: 111     11:  36     19:  40     27:  25     35:  33     43:  29            
04:  97     12:  39     20:  30     28:  18     36:  36     44:  35            
05: 113     13:  26     21:  37     29:  37     37:  40     45:  32            
06: 112     14:  39     22:  28     30:  32     38:  33     46:  22            
07: 107     15:  34     23:  31     31:  29     39:  23     47:  30            
08: 101     16:  34     24:  26     32:  25     40:  30     48:  24            
    ===         ===         ===         ===         ===         ===         ===
    836         340         250         234         251         233          82     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]     [Row 6]     [Row 7]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.49am GMT on Saturday 13th March 2010