Most common main number triples
The table below lists all triples of main numbers that have appeared more than five times in the UK National Lotto.
Freq # %age Triples
9 1 0.01% 02 23 40
8 4 0.02% 02 28 47 06 12 19 09 27 42 10 34 48
7 22 0.12% 01 07 38 01 27 45 02 34 35 03 22 31 04 24 40
05 22 25 05 24 38 06 10 19 06 30 45 08 33 43
10 13 31 12 39 45 15 23 27 15 42 48 17 29 40
18 32 36 18 32 39 18 33 43 21 24 38 25 37 45
31 32 40 31 33 41
6 82 0.45% 01 02 38 01 02 49 01 15 23 01 33 38 01 38 43
02 03 40 02 23 28 02 23 31 02 23 42 02 36 37
02 38 49 03 09 12 03 09 29 03 09 43 03 11 20
03 17 40 03 27 48 03 42 48 04 09 32 04 12 13
04 23 26 04 28 47 04 30 47 04 43 44 05 31 33
05 35 42 06 08 21 06 09 13 07 23 48 07 35 44
07 37 42 08 10 46 08 14 24 09 18 48 09 21 39
09 27 43 09 27 48 09 30 32 10 15 27 10 17 29
10 34 46 11 18 23 11 28 36 11 34 43 11 36 44
12 23 34 12 24 33 12 26 49 12 44 45 12 46 49
15 23 48 15 26 46 15 35 39 17 22 38 17 22 42
17 40 43 18 20 30 18 30 43 18 43 49 19 30 44
19 33 43 19 44 45 19 44 49 20 24 28 21 25 37
24 31 33 24 33 34 24 38 48 25 32 37 26 27 49
26 28 46 27 38 40 28 34 41 28 34 47 31 32 47
32 33 45 33 45 48 35 42 45 36 43 44 38 40 44
38 40 47 38 44 49
5 327 1.77%
4 1,004 5.45%
3 2,548 13.83%
2 4,863 26.39%
1 5,952 32.31%
>0 14,803 80.35%
0 3,621 19.65%
Tot 18,424 100.00%
Notes:
- The appearance figures shown above exclude bonus numbers.
- This page analyses triples up to and including Lottery #1483.