Winning Number Frequencies (Numerical Order)
10: 215 20: 194 30: 223 40: 223
01: 212 11: 239 21: 203 31: 244 41: 182
02: 215 12: 226 22: 212 32: 218 42: 219
03: 222 13: 179 23: 248 33: 232 43: 240
04: 215 14: 207 24: 216 34: 211 44: 234
05: 206 15: 200 25: 244 35: 221 45: 228
06: 232 16: 191 26: 210 36: 205 46: 208
07: 204 17: 214 27: 221 37: 214 47: 228
08: 214 18: 208 28: 225 38: 262 48: 215
09: 235 19: 208 29: 214 39: 213 49: 212
=== === === === ===
1955 2087 2187 2243 2189
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#1523).
- The column totals show how many balls of each colour have been drawn.