Winning Number Frequencies (Numerical Order)
12: 359 24: 351 36: 358 48: 354
01: 336 13: 299 25: 384 37: 355 49: 363
02: 340 14: 364 26: 349 38: 409 50: 62
03: 351 15: 336 27: 375 39: 363 51: 62
04: 364 16: 320 28: 360 40: 381 52: 81
05: 354 17: 361 29: 359 41: 337 53: 61
06: 364 18: 356 30: 379 42: 376 54: 77
07: 344 19: 353 31: 390 43: 374 55: 74
08: 372 20: 332 32: 351 44: 368 56: 63
09: 368 21: 336 33: 375 45: 385 57: 62
10: 358 22: 357 34: 349 46: 347 58: 74
11: 389 23: 393 35: 373 47: 368 59: 64
=== === === === ===
3193 3495 3596 3702 3653
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#2617).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2021
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 9.17am GMT on Friday 22nd January 2021