Winning Number Frequencies (Numerical Order)
12: 380 24: 373 36: 382 48: 375
01: 356 13: 318 25: 394 37: 376 49: 378
02: 350 14: 382 26: 365 38: 425 50: 84
03: 371 15: 359 27: 398 39: 387 51: 85
04: 384 16: 339 28: 379 40: 398 52: 109
05: 369 17: 383 29: 377 41: 354 53: 79
06: 386 18: 372 30: 396 42: 389 54: 88
07: 358 19: 365 31: 405 43: 389 55: 82
08: 388 20: 354 32: 369 44: 382 56: 84
09: 382 21: 357 33: 394 45: 400 57: 85
10: 373 22: 369 34: 373 46: 366 58: 92
11: 399 23: 407 35: 385 47: 381 59: 83
=== === === === ===
3344 3670 3773 3892 3812
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#2766).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2022
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am BST on Wednesday 29th June 2022