[UK National Lottery Logo]

Bonus Number Frequencies (Numerical Order)

            10:  27     20:  43     30:  31     40:  22
01:  30     11:  31     21:  42     31:  39     41:  28
02:  23     12:  36     22:  31     32:  21     42:  29
03:  34     13:  17     23:  36     33:  32     43:  33
04:  35     14:  34     24:  30     34:  31     44:  26
05:  31     15:  31     25:  41     35:  30     45:  41
06:  38     16:  27     26:  30     36:  30     46:  29
07:  27     17:  34     27:  26     37:  40     47:  31
08:  36     18:  23     28:  34     38:  47     48:  26
09:  37     19:  21     29:  36     39:  19     49:  27
    ===         ===         ===         ===         ===
    291         281         349         320         292     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 2.03am BST on Saturday 4th September 2010