Bonus Number Frequencies (Numerical Order)
12: 59 24: 47 36: 57 48: 50
01: 51 13: 33 25: 59 37: 64 49: 42
02: 42 14: 61 26: 50 38: 71 50: 13
03: 51 15: 53 27: 48 39: 36 51: 4
04: 61 16: 43 28: 56 40: 43 52: 8
05: 56 17: 53 29: 52 41: 45 53: 11
06: 63 18: 44 30: 53 42: 58 54: 7
07: 40 19: 43 31: 65 43: 54 55: 9
08: 63 20: 59 32: 44 44: 43 56: 5
09: 52 21: 61 33: 52 45: 75 57: 11
10: 43 22: 52 34: 43 46: 47 58: 7
11: 56 23: 55 35: 45 47: 42 59: 7
=== === === === ===
479 488 539 530 499
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers only.
- Bold indicates that the bonus number was present in the
latest lottery (#2617).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2021
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Friday 22nd January 2021