[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

            10: 188     20: 151     30: 192     40: 201
01: 183     11: 208     21: 162     31: 205     41: 154
02: 192     12: 190     22: 181     32: 197     42: 190
03: 188     13: 162     23: 212     33: 200     43: 207
04: 182     14: 173     24: 186     34: 180     44: 208
05: 175     15: 169     25: 203     35: 191     45: 188
06: 194     16: 165     26: 180     36: 175     46: 179
07: 178     17: 180     27: 196     37: 174     47: 198
08: 178     18: 186     28: 191     38: 215     48: 189
09: 198     19: 187     29: 178     39: 194     49: 185
    ===         ===         ===         ===         ===
   1668        1808        1840        1923        1899     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 2.03am BST on Friday 30th July 2010