Machine
Ball set Arthur Guinevere Lancelot Merlin Galahad Vyvyan Magnum Amethyst Opal Moonstone Topaz Pearl Garnet Sapphire Total %age
1 33 27 20 11 4 0 0 25 7 8 16 5 2 20 178 11.6%
2 50 23 23 9 5 2 0 20 7 10 21 5 2 15 192 12.5%
3 33 25 28 18 8 4 0 16 9 13 17 4 3 19 197 12.9%
4 34 36 24 19 5 4 0 20 9 5 20 5 1 19 201 13.1%
5 22 20 23 17 9 7 0 25 8 8 18 4 3 13 177 11.5%
6 29 29 28 12 6 8 0 20 7 9 23 3 3 14 191 12.5%
7 27 33 23 16 7 5 0 25 2 9 18 4 2 18 189 12.3%
8 19 13 18 13 5 2 0 21 7 4 24 2 0 17 145 9.5%
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.3%
11 2 4 4 5 1 5 0 0 0 0 0 0 0 0 21 1.4%
12 2 5 1 4 2 4 0 0 0 0 0 0 0 0 18 1.2%
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
14 3 4 3 3 0 7 0 0 0 0 0 0 0 0 20 1.3%
Total 257 220 195 127 52 48 0 172 56 66 157 32 16 135 1533
%age 16.8% 14.4% 12.7% 8.3% 3.4% 3.1% 0.0% 11.2% 3.7% 4.3% 10.2% 2.1% 1.0% 8.8% 100.0%
Notes: