Consecutive appearances of main numbers
Consec. # Numbers/Draw ranges
5 2 28 (283-287) 44 (1598-1602)
4 11 9 (1317-1320) 10 ( 44- 47) 12 (1811-1814) 14 (600-603) 21 (459-462)
30 (1003-1006) 31 (1139-1142) 34 (1650-1653) 35 (481-484) 41 (293-296)
46 (833-836)
3 39 1 (2143-2145) 2 (2492-2494) 3 (2142-2144) 4 (1959-1961) 6 (1865-1867)
7 (2318-2320) 8 (1048-1050) 11 (814-816) 15 (1645-1647) 16 (524-526)
17 (2061-2063) 18 (2011-2013) 19 (1976-1978) 20 (1907-1909) 22 (1954-1956)
23 (2205-2207) 24 (1329-1331) 25 (2372-2374) 26 (967-969) 27 (1343-1345)
29 (2308-2310) 32 (2452-2454) 33 (2054-2056) 36 (2285-2287) 37 (1776-1778)
38 (2136-2138) 39 (1695-1697) 40 (2483-2485) 42 (2390-2392) 43 (1118-1120)
45 (793-795) 47 (1273-1275) 48 (1604-1606) 49 (792-794) 54 (2244-2246)
55 (2134-2136) 56 (2488-2490) 58 (2342-2344) 59 (2102-2104)
2 7 5 (2429-2430) 13 (2481-2482) 50 (2426-2427) 51 (2416-2417) 52 (2454-2455)
53 (2412-2413) 57 (2084-2085)
Notes:
- The appearance figures shown above exclude bonus numbers.
- If a number has appeared in more than one such consecutive sequence, only the latest one is listed.
- Bold indicates that the number was present in the
latest lottery (#2499).